All fields marked * are required.
Model No: Whirlpool WUR50X24HZ
Dimensions | |
Capacity | 5-1/10 |
Cutout Depth | 24.0 in |
Cutout Height | 34-5/8 in |
Cutout Width | 24.0 in |
Depth | 25-5/8 in |
Depth Closed Excluding Handles | 24.0 in |
Depth Closed Including Handles | 25-5/8 in |
Depth Excluding Doors | 21-5/8 in |
Depth With Door Open 90 Degree | 46-1/4 in |
Height | 34-1/2 in |
Maximum Height | 35.0 in |
Minimum Height | 34-1/2 in |
Width | 23-15/16 in |
Installation Option | Undercounter |
Control Location | Interior |
Control Lockout | No |
Cooling On/Off | Yes |
Door Ajar/Open Alarm | No |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Location | Horizontal |
Handle Material | Metal |
Reversible Door | Yes |
Window | No |
Door Bin Description | 2 Removable Door Bins |
Interior Light | LED |
Number of Door Bins | 3 |
Number of Shelves | 3 |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
Cabinet Color | Black |
Cabinet Material | Prepainted Steel |
Installation Configuration | Undercounter |
Refrigeration Configuration | Undercounter |
ProductOutletCategories | Refrigerators |
GPC Code | 10003695 |
UDEX | 1101290375 |
Specification Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual | Click here to download |
Garantia | Click here to download |
Specification Sheet | Click here to download |
Energy Guide | Click here to download |
Owner's Manual | Click here to download |
Garantia | Click here to download |
Dimension Guide | Click here to download |
Warranty Page | Click here to download |
Parts List | Click here to download |
Specifications Sheet | Click here to download |
Care Guide | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |