All fields marked * are required.
Model No: KitchenAid KICU509XBL
Specifications | |
Dimensions | |
Cutout Depth | 19-5/16 in |
Cutout Width | 29-1/2 in |
Depth | 21-5/16 in |
Height | 3-1/8 in |
Width | 30-3/4 in |
Configuration and Overview | |
Cooktop Type | Standard |
Fuel Type | Electric Induction |
Installs Over Built-In Oven | Yes |
Size | 30 in |
Cooktop Details | |
Automatic Pan Detection | Yes |
Cooktop Element Style | Induction |
Cooktop Surface Color | Black |
Downdraft Vent | No |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Left Front Element-Burner Size | 7"" |
Left Rear Element-Burner Size | 7"" |
Left Rear Element-Burner Type | Bridge |
Number of Cooking Element-Burners | 4 |
Right Front Element-Burner Size | 6"" |
Right Front Element-Burner Type | Single |
Right Rear Element-Burner Size | 11"" |
Appearance | |
Digital Display | Yes |
Refinements | |
Features | Even-Heat Melt Burner |
Certifications | |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
Electrical | |
Power Cord Included | No |
Controls | |
Knob Color | NA |
Location of Controls | Front |
GDS | |
GPC Code | 10001951 |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
UDEX | 1100400623 |
isBaseUnit | true |
isConsumerUnit | true |
Details | |
Cooktop Surface Material | Ceramic Glass |
Installation Instructions | Click here to download |
---|---|
Use & Care Guide | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Owners Manual Full Manual | Click here to download |
Warranty Page | Click here to download |
Installation Instructions | Click here to download |
Use & Care Guide | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |