All fields marked * are required.
Model No: Cafe CHP95302MSS
FEATURES | |
WiFi Connect | Built-In |
Fuel Type | Electric |
Control Type | Glide Touch |
Griddle | Optional JXGRIDL1 |
Cooktop Burner Type | 4 Induction Elements |
Control Location | Front Center |
Element - Left Front | 7" 2500W |
Timer | Yes |
Element - Left Rear | 7" 2500W |
Cooktop Type | Induction |
Product Type | Cooktop |
Melt Setting | Yes |
Cooktop Control Features | Sync-Burners Capability Melt Setting Kitchen timer Custom Settings Control Lock Capability |
Cooktop Surface | Gray Ceramic Glass with Beveled-Edge |
Element - Right Front | 11" 3700W |
Configuration | 4 Induction Elements |
Element - Right Rear | 6" 1800W |
Indicator Lights | White/Red Surface Element "ON" Setting Level Indicators 4 Hot Surface |
ACCESSORIES | |
Optional Accessories | JXPROBE1 - Precision cooking probe |
APPEARANCE | |
Color Appearance | Flagstone Gray |
Frameless | Yes |
POWER / RATINGS | |
KW Rating at 240V | 7.4 |
KW Rating at 208V | 6.4 |
Amp Rating at 240V | 40 |
Amp Rating at 208V | 40 |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Cabinet Width | 30.0 in |
Overall Width | 29.75 in |
Net Weight | 39.0 lb |
Overall Height | 4.625 in |
Cooktop Size | 30.0 in |
Overall Depth | 20.875 in |
Cutout Dimensions (Width x Depth) (In.) | 28-1/2 x 19-5/8 |
Quick Specs | Click here to download |
---|---|
Use and Care Manual | Click here to download |
Installation Instructions | Click here to download |
UL approved cooktops over wall ovens | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |